| SN | Acronyms | Full-Forms |
|---|---|---|
| 1 | CA | Chartered Accountant |
| 2 | CAA | Citizenship Amendment Act |
| 3 | CAG | Comptroller and Auditor General |
| 4 | CAGR | Compound Annual Growth Rate |
| 5 | CAM | Computer Aided Manufacturing |
| 6 | CAPF | Central Armed Police Forces |
| 7 | CAT | Common Admission Test |
| 8 | CBBT | Chesapeake Bay Bridge Tunnel |
| 9 | CBC | Complete Blood Count |
| 10 | CBCS | Choice Based Credit System |
| 11 | CBD | Common Bile Duct |
| 12 | CBI | Central Bureau of Investigation |
| 13 | CBS | Core Banking Solution |
| 14 | CBSE | Central Board of Secondary Education |
| 15 | CBT | Computer Based Test |
| 16 | CC | Cubic Centimeter, Carbon Copy, Credit card, Country code |
| 17 | CCC | Course on Computer Concepts |
| 18 | CCE | Continuous and Comprehensive Evaluation |
| 19 | CCNA | Cisco Certified Network Associate |
| 20 | CCTV | Closed Circuit Television |
| 21 | CCU | Critical Care Unit |
| 22 | CD | Compact Disc |
| 23 | CDC | Centers for Disease Control and Prevention |
| 24 | CDM | Cash Deposit Machine |
| 25 | CDMA | Code-Division Multiple Access |
| 26 | CDPO | Child Development Project Officer |
| 27 | CDR | Call Detail Record |
| 28 | CDS | Combined Defence Services |
| 29 | CDSL | Central Depository Services Limited |
| 30 | CE | Common Era/Christian Era |
| 31 | CEC | Chief Election Commissioner |
| 32 | CEO | Chief Executive Officer |
| 33 | CES | Consumer Electronics Show |
| 34 | CET | Common Entrance Test |
| 35 | CFA | Chartered Financial Analyst |
| 36 | CFC | Chlorofluorocarbon |
| 37 | CFL | Compact Fluorescent Lamp |
| 38 | CFO | Chief Financial Officer |
| 39 | CFT | Complement Fixation Test/Combating Financing of Terrorism |
| 40 | CGI | Computer-generated imagery |
| 41 | CGL | Combined Graduate Level |
| 42 | CGPA | Cumulative Grade Point Average |
| 43 | CGS | Centimeter-Gram-Second |
| 44 | CGST | Central Goods and Service Tax |
| 45 | CHC | Community Health Centers |
| 46 | CHO | Carbohydrate |
| 47 | CHSL | Combined Higher Secondary Level Examination |
| 48 | CIA | Central Intelligence Agency |
| 49 | CIBIL | Credit Information Bureau (India) Limited |
| 50 | CID | Crime Investigation Department |
| 51 | CIF | Customer Information File |
| 52 | CII | Confederation of Indian Industry |
| 53 | CISF | Central Industrial Security Force |
| 54 | CLAT | Common Law Admission Test |
| 55 | CMA | Certified Management Accountant |
| 56 | CMO | Chief Medical Officer |
| 57 | CMOS | Complementary Metal Oxide Semiconductor |
| 58 | CMS | Content Management System |
| 59 | CNC | Computerized Numerical Control |
| 60 | CNG | Compressed Natural Gas |
| 61 | CO | Carbon Monoxide |
| 62 | COM | Commercial |
| 63 | COMPUTER | Common Operating Machine Purposely Used for Technological and Educational Research |
| 64 | COPD | Chronic Obstructive Pulmonary Disease |
| 65 | CPA | Certified Public Accountant |
| 66 | CPC | Central Pay Commission |
| 67 | CPCT | Computer Proficiency Certification Test |
| 68 | CPI | Consumer Price Index |
| 69 | CPM | Cost per Mile |
| 70 | CPO | Central Police Organisation |
| 71 | CPR | Cardiopulmonary Resuscitation |
| 72 | CPT | Common Proficiency Test |
| 73 | CPU | Central Processing Unit |
| 74 | CR | Credit |
| 75 | CRC | Cyclic Redundancy Check |
| 76 | CRM | Customer Relationship Management |
| 77 | CRP | C-Reactive Protein |
| 78 | CRPC | Code of Criminal Procedure |
| 79 | CRPF | Central Reserve Police Force |
| 80 | CRR | Cash Reserve Ratio |
| 81 | CRT | Cathode Ray Tube |
| 82 | CS | Computer Science/Company Secretary |
| 83 | CSAT | Civil Services Aptitude Test |
| 84 | CSC | Common Services Centre |
| 85 | CSE | Computer Science Engineering |
| 86 | CSF | Cerebrospinal Fluid |
| 87 | CSIR | Council of Scientific & Industrial Research |
| 88 | CSO | Central Statistics Office |
| 89 | CSP | Customer Service Point |
| 90 | CSR | Corporate Social Responsibility |
| 91 | CSS | Cascading Style Sheets |
| 92 | CSV | Comma Separated Value |
| 93 | CTC | Cost To Company |
| 94 | CTET | Central Teacher Eligibility Test |
| 95 | CTO | Chief Technology Officer |
| 96 | CTS | Cheque Truncation System |
| 97 | CV | Curriculum Vitae |
| 98 | CVT | Continuously Variable Transmission |
| 99 | CW | Caution and Warning |
| 100 | CWSN | Children with Special Needs |
Finance
Setting up a business in Nepal Step 1: Obtain approvals Obtain necessary approvals fro…
0 Comments